15KW 96VDC Switching Technology Home Use Inverter

- Prostar
- Guangdong
- 10-15 days
- 3000 pieces per month
15KW 96VDC Switching Technology Home Use Inverter PLT series line interactive UPS use digital control design concept with real pure sine wave output; Low frequency design with superior impact resistance capacity,
15KW 96VDC Switching Technology Home Use Inverter adjustable AC charging voltage and charging current, free choice of working mode, Particularly suitable for use in areas with poor electrical power.
Guangdong Prostar New Energy Technology Co.,Ltd was established in 1998, which is cooperated by United States, Taiwan, and Mainland of China. The factory is occupted 8000 square meters and 10 production line for solar inverter. The main products of solar PV module, Solar inverter, and Solar off-grid system, Solar on-grid system have exported to more than 90 countries, and get the highly praised by each customer.
This Low Frequency pure sine wave 15KW 96VDC Switching Technology Home Use Inverter is great for emergency back up for grid goes down, turning to battery back up mode with 8 milliseconds. Its comprehensive function and characteristic are suitable for house use application.
This Line Interactive UPS have many advantages:
15KW 96VDC Switching Technology Home Use Inverter
Arbitrary choice of two working modes.
It can be connected with generator.
Large AC charging current, to meet customer requirements for fast charging.
Adjustable AC charging voltage, to adapt to different types of batteries.
Adjustable AC charging current, to meet the different capactity of the battery.
Reserved DC output and USB charging interface, to adapt to use of DC load.
Technical Specifications:
15KW 96VDC Switching Technology Home Use Inverter
Model | PLT0.5K | PLT1K | PLT1.5K | PLT2K | PLT2.5K | PLT3K | PLT4K | PLT5K | PLT6.5K | PLT8K | PLT10K | PLT12K | PLT15K | ||||
AC Input | Voltage Range | 100/110/120/127/220/230VAC(+25%,-36%) | 100/110/120/127/220/230VAC(±25%) | ||||||||||||||
Frequency Range | 50/60 Hz ± 2.5Hz | ||||||||||||||||
Output | Rated Power | 300W | 600W | 900W | 1200W | 1500W | 1800W | 2400W | 3000W | 3900W | 4800W | 6000W | 8000W | 10000W | |||
Instantaneous Power | 900W | 1500W | 3000W | 3600W | 4500W | 6000W | 7200W | 9000W | 12000W | 15000W | 18000W | 24000W | 30000W | ||||
Wave Form | Pure Sine Wave | ||||||||||||||||
Battery Efficiency | 81% | 83% | 85% | 88% | |||||||||||||
AC Efficiency | 93% | ||||||||||||||||
Output Voltage | 100/110/120/127/220/230VAC (AC mode ±10%, Battery Mode ±5%) | ||||||||||||||||
Output Frequency | 50Hz/60Hz± 0.5Hz ( AC Mode ± 2.5Hz) | ||||||||||||||||
Transfer time | 4ms/8ms Optional | ||||||||||||||||
USB Output | DC 5V/1AX 1+5V/2AX 1 ( Optional) | ||||||||||||||||
Connector | Input/Output | Input power cable, 2pcs output sockets | terminals +1 pc output socket | Input & Output terminals | |||||||||||||
Battery | Terminals | ||||||||||||||||
Battery | Voltage | 12V/24Vdc | 24Vdc | 24V/48Vdc | 48Vdc | 96Vdc | |||||||||||
Charging Current | 1-20A Adjustable | 2-40A Adjustable | 1-20A Adjustable | ||||||||||||||
LCD | Method | LCD+LED | |||||||||||||||
Content | Input/Output Voltage, Battery Voltage, Battery Capacity, Load Capacity, Working mode, Frequency | ||||||||||||||||
Protection | Battery Reversal | Optional | |||||||||||||||
Output Short Circuit | AC mode: Jump fuse, Inverter mode: Shut down | ||||||||||||||||
Overload | If Overload 105%, Inverter will alarm.lf Overload 130%, Inverter will shut down in 10s. Once the inverter is off, It must be turned on manually | ||||||||||||||||
High AC Voltage | Turn off AC,Turn to Inverter mode automatically | ||||||||||||||||
Low DC Voltage | Inverter will shut down automatically,Once the AC recover, Inverter will turn on and charge automatically | ||||||||||||||||
Over Temperature | Inverter will alarm and turn off output but it will recover to normal state after cooling down | ||||||||||||||||
Environment | Humidity | 15-93% ( No condensation ) | |||||||||||||||
Temperature | -10℃~50℃ | ||||||||||||||||
Altitude | ≤3000m | ||||||||||||||||
Communication | RS232(Standard),USB,RS485,SNMP( Optional) | ||||||||||||||||
Machine Dimension: DxWxH(mm) | 381x145x210mm | 472x190x330mm | 535x280x575mm | ||||||||||||||
Packing Dimension: DxWxH(mm) | 490x485x335mm(2pcs/ctn) | 588x310x452mm | 660x405x750mm | ||||||||||||||
Weight | N.W.(KGS/PC) | 7.0 | 7.1 | 11.9 | 12.0 | 12.9 | 21.1 | 25.5 | 27.8 | 32.3 | 38.6 | 50.4 | 48.5 | 50.5 | |||
G.W.(KGS/PC) | 7.6 | 7.9 | 12.8 | 12.8 | 13.7 | 23.6 | 27.3 | 30.3 | 33.6 | 42.6 | 54.4 | 53.5 | 55.5 |
Line Interactive UPS Product Detail:
15KW 96VDC Switching Technology Home Use Inverter
Guangdong Prostar New Energy Technology Co.,Ltd was found in 1998, which is cooperated by United States, Taiwan and Mainland of China. We have many experienced engineers and technicians, that make prostar always be a leader in field of Solar Inverter, UPS power supply and Solar product.
Now welcome to consult us 15KW 96VDC Switching Technology Home Use Inverter at any time. Our team will promptly reply you as soon as possible.